Turn off 3D view to enable editing
Segment | Distance | Total | Azimuth |
---|
1. | 328 m | 328 m | 97° |
2. | 818 m | 1.146 km | 200° |
3. | 93 m | 1.239 km | 175° |
4. | 72 m | 1.311 km | 216° |
5. | 119 m | 1.43 km | 196° |
6. | 179 m | 1.609 km | 113° |
7. | 44 m | 1.653 km | 164° |
8. | 167 m | 1.82 km | 197° |
9. | 73 m | 1.893 km | 192° |
10. | 214 m | 2.107 km | 107° |
11. | 680 m | 2.787 km | 198° |
12. | 87 m | 2.874 km | 167° |
13. | 104 m | 2.978 km | 125° |
14. | 103 m | 3.081 km | 196° |
15. | 42 m | 3.123 km | 109° |
16. | 186 m | 3.309 km | 102° |
17. | 158 m | 3.467 km | 133° |
18. | 197 m | 3.664 km | 156° |
19. | 137 m | 3.801 km | 147° |
20. | 152 m | 3.954 km | 114° |
21. | 115 m | 4.069 km | 174° |
22. | 38 m | 4.107 km | 140° |
23. | 29 m | 4.136 km | 170° |
24. | 42 m | 4.177 km | 199° |
25. | 55 m | 4.232 km | 154° |
26. | 145 m | 4.377 km | 175° |
27. | 310 m | 4.688 km | 180° |
28. | 116 m | 4.803 km | 201° |
29. | 939 m | 5.742 km | 179° |
30. | 232 m | 5.974 km | 193° |
31. | 344 m | 6.318 km | 183° |
32. | 136 m | 6.453 km | 173° |
33. | 755 m | 7.209 km | 172° |
34. | 286 m | 7.495 km | 170° |
35. | 96 m | 7.591 km | 196° |
36. | 145 m | 7.737 km | 175° |
37. | 167 m | 7.904 km | 132° |
38. | 370 m | 8.274 km | 137° |
39. | 36 m | 8.31 km | 156° |
40. | 632 m | 8.941 km | 184° |
41. | 64 m | 9.005 km | 168° |
42. | 281 m | 9.286 km | 147° |
43. | 278 m | 9.564 km | 235° |
44. | 149 m | 9.713 km | 168° |
45. | 45 m | 9.757 km | 119° |
46. | 31 m | 9.788 km | 171° |
47. | 194 m | 9.983 km | 247° |
48. | 264 m | 10.25 km | 252° |
49. | 256 m | 10.5 km | 234° |
50. | 261 m | 10.76 km | 242° |
51. | 215 m | 10.98 km | 243° |
52. | 238 m | 11.22 km | 232° |
53. | 94 m | 11.31 km | 234° |
54. | 146 m | 11.46 km | 204° |
55. | 37 m | 11.49 km | 232° |
56. | 109 m | 11.6 km | 227° |
57. | 97 m | 11.7 km | 202° |
58. | 112 m | 11.81 km | 241° |
59. | 76 m | 11.89 km | 265° |
60. | 103 m | 11.99 km | 258° |
61. | 80 m | 12.07 km | 250° |
62. | 76 m | 12.15 km | 230° |
63. | 25 m | 12.17 km | 227° |
64. | 94 m | 12.27 km | 251° |
65. | 78 m | 12.34 km | 194° |
66. | 193 m | 12.54 km | 170° |
67. | 56 m | 12.59 km | 182° |
68. | 64 m | 12.66 km | 258° |
69. | 164 m | 12.82 km | 270° |
70. | 79 m | 12.9 km | 293° |
71. | 45 m | 12.94 km | 293° |
72. | 44 m | 12.99 km | 323° |
73. | 22 m | 13.01 km | 216° |
74. | 44 m | 13.05 km | 248° |
75. | 32 m | 13.08 km | 273° |
76. | 51 m | 13.14 km | 324° |
77. | 59 m | 13.19 km | 327° |
78. | 37 m | 13.23 km | 326° |
79. | 71 m | 13.3 km | 240° |
80. | 64 m | 13.37 km | 256° |
81. | 87 m | 13.45 km | 263° |
82. | 23 m | 13.48 km | 213° |
83. | 65 m | 13.54 km | 285° |
84. | 31 m | 13.57 km | 287° |
85. | 54 m | 13.63 km | 264° |
86. | 104 m | 13.73 km | 272° |
87. | 106 m | 13.84 km | 277° |
88. | 100 m | 13.94 km | 274° |
89. | 31 m | 13.97 km | 257° |
90. | 44 m | 14.01 km | 332° |
91. | 62 m | 14.07 km | 1° |
92. | 46 m | 14.12 km | 7° |
93. | 39 m | 14.16 km | 303° |
94. | 48 m | 14.21 km | 270° |
95. | 212 m | 14.42 km | 5° |
96. | 193 m | 14.61 km | 279° |
97. | 516 m | 15.13 km | 262° |
98. | 169 m | 15.3 km | 284° |
99. | 134 m | 15.43 km | 185° |
100. | 175 m | 15.6 km | 199° |
101. | 82 m | 15.69 km | 177° |
102. | 90 m | 15.78 km | 254° |
103. | 81 m | 15.86 km | 167° |
104. | 82 m | 15.94 km | 194° |
105. | 260 m | 16.2 km | 242° |
106. | 58 m | 16.26 km | 256° |
107. | 263 m | 16.52 km | 228° |
108. | 216 m | 16.74 km | 263° |
109. | 54 m | 16.79 km | 233° |
110. | 63 m | 16.85 km | 209° |
111. | 71 m | 16.92 km | 191° |
112. | 168 m | 17.09 km | 225° |
113. | 36 m | 17.13 km | 272° |
114. | 116 m | 17.24 km | 308° |
115. | 48 m | 17.29 km | 270° |
116. | 141 m | 17.43 km | 256° |
117. | 81 m | 17.51 km | 234° |
118. | 131 m | 17.65 km | 242° |
119. | 122 m | 17.77 km | 246° |
120. | 92 m | 17.86 km | 248° |
121. | 109 m | 17.97 km | 264° |
122. | 56 m | 18.02 km | 180° |
123. | 209 m | 18.23 km | 286° |
124. | 126 m | 18.36 km | 227° |
125. | 160 m | 18.52 km | 295° |
126. | 189 m | 18.71 km | 211° |
127. | 341 m | 19.05 km | 234° |
128. | 270 m | 19.32 km | 264° |
129. | 105 m | 19.42 km | 345° |
130. | 201 m | 19.63 km | 262° |
131. | 48 m | 19.67 km | 280° |
132. | 38 m | 19.71 km | 305° |
133. | 151 m | 19.86 km | 311° |
134. | 34 m | 19.9 km | 272° |
135. | 41 m | 19.94 km | 243° |
136. | 117 m | 20.05 km | 357° |
137. | 110 m | 20.16 km | 59° |
138. | 304 m | 20.47 km | 4° |
139. | 68 m | 20.54 km | 301° |
140. | 64 m | 20.6 km | 272° |
141. | 186 m | 20.78 km | 297° |
142. | 115 m | 20.9 km | 333° |
143. | 36 m | 20.94 km | 276° |
144. | 486 m | 21.42 km | 257° |
145. | 281 m | 21.7 km | 272° |
146. | 48 m | 21.75 km | 265° |
147. | 78 m | 21.83 km | 4° |
148. | 30 m | 21.86 km | 55° |
149. | 60 m | 21.92 km | 100° |
150. | 64 m | 21.98 km | 28° |
151. | 363 m | 22.35 km | 53° |
152. | 118 m | 22.46 km | 12° |
153. | 108 m | 22.57 km | 343° |
154. | 36 m | 22.61 km | 329° |
155. | 39 m | 22.65 km | 37° |
156. | 40 m | 22.69 km | 267° |
157. | 37 m | 22.72 km | 318° |
158. | 52 m | 22.78 km | 18° |
159. | 15 m | 22.79 km | 347° |
160. | 54 m | 22.84 km | 44° |
161. | 18 m | 22.86 km | 66° |
162. | 115 m | 22.98 km | 19° |
163. | 65 m | 23.04 km | 59° |
164. | 50 m | 23.09 km | 76° |
165. | 96 m | 23.19 km | 16° |
166. | 95 m | 23.28 km | 12° |
167. | 82 m | 23.36 km | 19° |
168. | 88 m | 23.45 km | 40° |
169. | 176 m | 23.63 km | 38° |
170. | 134 m | 23.76 km | 27° |
171. | 226 m | 23.99 km | 9° |
172. | 105 m | 24.09 km | 20° |
173. | 78 m | 24.17 km | 48° |
174. | 108 m | 24.28 km | 53° |
175. | 65 m | 24.34 km | 69° |
176. | 46 m | 24.39 km | 337° |
177. | 96 m | 24.49 km | 350° |
178. | 163 m | 24.65 km | 69° |
179. | 195 m | 24.84 km | 345° |
180. | 224 m | 25.07 km | 11° |
181. | 120 m | 25.19 km | 39° |
182. | 45 m | 25.23 km | 77° |
183. | 137 m | 25.37 km | 32° |
184. | 133 m | 25.5 km | 14° |
185. | 39 m | 25.54 km | 55° |
186. | 122 m | 25.66 km | 4° |
187. | 111 m | 25.78 km | 34° |
188. | 95 m | 25.87 km | 341° |
189. | 76 m | 25.95 km | 22° |
190. | 138 m | 26.09 km | 52° |
191. | 89 m | 26.17 km | 70° |
192. | 126 m | 26.3 km | 81° |
193. | 75 m | 26.38 km | 69° |
194. | 73 m | 26.45 km | 103° |
195. | 82 m | 26.53 km | 85° |
196. | 61 m | 26.59 km | 54° |
197. | 55 m | 26.65 km | 35° |
198. | 83 m | 26.73 km | 99° |
199. | 131 m | 26.86 km | 52° |
200. | 138 m | 27 km | 10° |
201. | 45 m | 27.05 km | 313° |
202. | 37 m | 27.08 km | 289° |
203. | 28 m | 27.11 km | 271° |
204. | 79 m | 27.19 km | 290° |
205. | 63 m | 27.25 km | 267° |
206. | 109 m | 27.36 km | 289° |
207. | 97 m | 27.46 km | 275° |
208. | 63 m | 27.52 km | 287° |
209. | 82 m | 27.6 km | 280° |
210. | 33 m | 27.64 km | 314° |
211. | 207 m | 27.84 km | 38° |
212. | 229 m | 28.07 km | 57° |
213. | 190 m | 28.26 km | 21° |
214. | 54 m | 28.32 km | 50° |
215. | 122 m | 28.44 km | 14° |
216. | 257 m | 28.7 km | 300° |
217. | 213 m | 28.91 km | 42° |
218. | 140 m | 29.05 km | 33° |
219. | 120 m | 29.17 km | 98° |
220. | 177 m | 29.35 km | 9° |
221. | 250 m | 29.6 km | 29° |
222. | 196 m | 29.79 km | 36° |
223. | 103 m | 29.9 km | 65° |
224. | 934 m | 30.83 km | 37° |
225. | 195 m | 31.02 km | 94° |
226. | 200 m | 31.23 km | 80° |
227. | 230 m | 31.45 km | 42° |
228. | 120 m | 31.57 km | 39° |
229. | 229 m | 31.8 km | 19° |
230. | 310 m | 32.11 km | 17° |
231. | 292 m | 32.41 km | 26° |
232. | 296 m | 32.7 km | 73° |
233. | 205 m | 32.91 km | 106° |
234. | 79 m | 32.99 km | 133° |
235. | 130 m | 33.12 km | 103° |
236. | 198 m | 33.31 km | 123° |
237. | 144 m | 33.46 km | 178° |
238. | 91 m | 33.55 km | 145° |
239. | 246 m | 33.8 km | 169° |
240. | 80 m | 33.88 km | 209° |
241. | 51 m | 33.93 km | 164° |
242. | 25 m | 33.95 km | 131° |
243. | 91 m | 34.04 km | 64° |
244. | 121 m | 34.17 km | 165° |
245. | 220 m | 34.38 km | 120° |
246. | 830 m | 35.21 km | 171° |
247. | 295 m | 35.51 km | 62° |
248. | 64 m | 35.57 km | 96° |
249. | 79 m | 35.65 km | 33° |
250. | 186 m | 35.84 km | 77° |
251. | 194 m | 36.03 km | 129° |
252. | 183 m | 36.21 km | 104° |
253. | 421 m | 36.64 km | 348° |
254. | 149 m | 36.78 km | 9° |
255. | 211 m | 36.99 km | 310° |
256. | 64 m | 37.06 km | 3° |
257. | 102 m | 37.16 km | 318° |
258. | 516 m | 37.68 km | 360° |
259. | 137 m | 37.81 km | 38° |
260. | 114 m | 37.93 km | 344° |
261. | 684 m | 38.61 km | 3° |
262. | 336 m | 38.95 km | 110° |
263. | 86 m | 39.03 km | 4° |
264. | 67 m | 39.1 km | 29° |
265. | 42 m | 39.14 km | 84° |
266. | 60 m | 39.2 km | 129° |
267. | 92 m | 39.29 km | 127° |
268. | 63 m | 39.36 km | 83° |
269. | 30 m | 39.39 km | 26° |
270. | 123 m | 39.51 km | 53° |
271. | 26 m | 39.54 km | 2° |
272. | 140 m | 39.68 km | 60° |
273. | 107 m | 39.78 km | 26° |
274. | 123 m | 39.91 km | 51° |
275. | 68 m | 39.97 km | 47° |
276. | 496 m | 40.47 km | 18° |
277. | 122 m | 40.59 km | 360° |
278. | 166 m | 40.76 km | 16° |
279. | 65 m | 40.82 km | 11° |
280. | 64 m | 40.89 km | 337° |
281. | 52 m | 40.94 km | 275° |
282. | 36 m | 40.98 km | 266° |
283. | 70 m | 41.05 km | 286° |
284. | 61 m | 41.11 km | 261° |
285. | 132 m | 41.24 km | 290° |
286. | 70 m | 41.31 km | 359° |
287. | 32 m | 41.34 km | 307° |
288. | 152 m | 41.49 km | 359° |
289. | 48 m | 41.54 km | 51° |
290. | 49 m | 41.59 km | 331° |
291. | 84 m | 41.67 km | 341° |
292. | 126 m | 41.8 km | 20° |
293. | 321 m | 42.12 km | 18° |
294. | 330 m | 42.45 km | 27° |
Click on the map to continue measuring