Turn off 3D view to enable editing
Segment | Distance | Total | Azimuth |
---|
1. | 106 m | 106 m | 219° |
2. | 83 m | 189 m | 216° |
3. | 57 m | 246 m | 127° |
4. | 132 m | 378 m | 122° |
5. | 19 m | 397 m | 198° |
6. | 46 m | 443 m | 209° |
7. | 99 m | 542 m | 124° |
8. | 32 m | 574 m | 118° |
9. | 69 m | 643 m | 30° |
10. | 101 m | 744 m | 37° |
11. | 57 m | 800 m | 351° |
12. | 74 m | 875 m | 326° |
13. | 54 m | 929 m | 11° |
14. | 171 m | 1.1 km | 37° |
15. | 88 m | 1.187 km | 37° |
16. | 45 m | 1.233 km | 74° |
17. | 52 m | 1.285 km | 85° |
18. | 25 m | 1.31 km | 154° |
19. | 25 m | 1.335 km | 216° |
20. | 15 m | 1.35 km | 208° |
21. | 12 m | 1.362 km | 260° |
22. | 14 m | 1.376 km | 239° |
23. | 17 m | 1.393 km | 149° |
24. | 21 m | 1.414 km | 89° |
25. | 116 m | 1.53 km | 128° |
26. | 76 m | 1.606 km | 119° |
27. | 31 m | 1.637 km | 56° |
28. | 101 m | 1.738 km | 35° |
29. | 106 m | 1.844 km | 34° |
30. | 74 m | 1.918 km | 72° |
31. | 114 m | 2.032 km | 77° |
32. | 103 m | 2.135 km | 99° |
33. | 116 m | 2.251 km | 121° |
34. | 60 m | 2.311 km | 137° |
35. | 80 m | 2.392 km | 155° |
36. | 168 m | 2.559 km | 160° |
37. | 254 m | 2.813 km | 160° |
38. | 294 m | 3.107 km | 161° |
39. | 80 m | 3.187 km | 168° |
40. | 64 m | 3.25 km | 204° |
41. | 45 m | 3.295 km | 237° |
42. | 44 m | 3.339 km | 228° |
43. | 45 m | 3.384 km | 222° |
44. | 25 m | 3.409 km | 221° |
45. | 24 m | 3.433 km | 207° |
46. | 18 m | 3.451 km | 99° |
47. | 130 m | 3.581 km | 139° |
48. | 278 m | 3.86 km | 139° |
49. | 395 m | 4.255 km | 138° |
50. | 89 m | 4.344 km | 130° |
51. | 93 m | 4.437 km | 108° |
52. | 72 m | 4.509 km | 88° |
53. | 63 m | 4.572 km | 74° |
54. | 192 m | 4.764 km | 97° |
55. | 69 m | 4.834 km | 96° |
56. | 379 m | 5.213 km | 96° |
57. | 370 m | 5.582 km | 93° |
58. | 310 m | 5.892 km | 94° |
59. | 410 m | 6.302 km | 93° |
60. | 103 m | 6.405 km | 94° |
61. | 123 m | 6.528 km | 91° |
62. | 134 m | 6.662 km | 81° |
63. | 292 m | 6.954 km | 80° |
64. | 343 m | 7.297 km | 75° |
65. | 306 m | 7.603 km | 75° |
66. | 426 m | 8.029 km | 75° |
67. | 246 m | 8.276 km | 73° |
68. | 304 m | 8.579 km | 74° |
69. | 342 m | 8.922 km | 74° |
70. | 189 m | 9.11 km | 76° |
71. | 247 m | 9.357 km | 85° |
72. | 420 m | 9.777 km | 83° |
73. | 286 m | 10.06 km | 81° |
74. | 231 m | 10.29 km | 83° |
75. | 193 m | 10.49 km | 88° |
76. | 577 m | 11.06 km | 85° |
77. | 133 m | 11.2 km | 88° |
78. | 106 m | 11.3 km | 82° |
79. | 186 m | 11.49 km | 86° |
80. | 29 m | 11.52 km | 139° |
81. | 48 m | 11.57 km | 128° |
82. | 270 m | 11.84 km | 176° |
83. | 172 m | 12.01 km | 176° |
84. | 62 m | 12.07 km | 162° |
85. | 66 m | 12.14 km | 144° |
86. | 94 m | 12.23 km | 76° |
87. | 144 m | 12.37 km | 66° |
88. | 202 m | 12.58 km | 60° |
89. | 217 m | 12.79 km | 72° |
90. | 164 m | 12.96 km | 77° |
91. | 202 m | 13.16 km | 80° |
92. | 105 m | 13.26 km | 75° |
93. | 79 m | 13.34 km | 154° |
94. | 71 m | 13.41 km | 122° |
95. | 44 m | 13.46 km | 61° |
96. | 74 m | 13.53 km | 36° |
97. | 111 m | 13.64 km | 77° |
98. | 99 m | 13.74 km | 61° |
99. | 168 m | 13.91 km | 34° |
100. | 179 m | 14.09 km | 12° |
101. | 157 m | 14.25 km | 349° |
102. | 137 m | 14.38 km | 335° |
103. | 154 m | 14.54 km | 348° |
104. | 255 m | 14.79 km | 8° |
105. | 96 m | 14.89 km | 18° |
106. | 131 m | 15.02 km | 22° |
107. | 235 m | 15.25 km | 36° |
108. | 269 m | 15.52 km | 49° |
109. | 130 m | 15.65 km | 59° |
110. | 108 m | 15.76 km | 71° |
111. | 290 m | 16.05 km | 87° |
112. | 178 m | 16.23 km | 91° |
113. | 141 m | 16.37 km | 85° |
114. | 80 m | 16.45 km | 76° |
115. | 48 m | 16.5 km | 26° |
116. | 58 m | 16.56 km | 320° |
117. | 62 m | 16.62 km | 264° |
118. | 262 m | 16.88 km | 165° |
119. | 240 m | 17.12 km | 160° |
120. | 128 m | 17.25 km | 167° |
121. | 66 m | 17.31 km | 198° |
122. | 88 m | 17.4 km | 199° |
123. | 46 m | 17.45 km | 81° |
124. | 121 m | 17.57 km | 82° |
125. | 65 m | 17.63 km | 90° |
126. | 61 m | 17.7 km | 346° |
127. | 25 m | 17.72 km | 48° |
128. | 52 m | 17.77 km | 66° |
129. | 98 m | 17.87 km | 171° |
130. | 99 m | 17.97 km | 98° |
131. | 239 m | 18.21 km | 96° |
132. | 81 m | 18.29 km | 94° |
133. | 94 m | 18.38 km | 18° |
134. | 454 m | 18.84 km | 120° |
135. | 216 m | 19.05 km | 121° |
136. | 23 m | 19.08 km | 175° |
137. | 41 m | 19.12 km | 142° |
138. | 195 m | 19.31 km | 176° |
139. | 902 m | 20.21 km | 89° |
140. | 325 m | 20.54 km | 89° |
141. | 133 m | 20.67 km | 67° |
142. | 163 m | 20.84 km | 64° |
143. | 32 m | 20.87 km | 325° |
144. | 91 m | 20.96 km | 253° |
Click on the map to continue measuring
132 m301 m