Turn off 3D view to enable editing
| Segment | Distance | Total | Azimuth |
|---|
| 1. | 62 m | 62 m | 30° |
| 2. | 63 m | 125 m | 282° |
| 3. | 72 m | 196 m | 24° |
| 4. | 76 m | 273 m | 51° |
| 5. | 57 m | 330 m | 20° |
| 6. | 38 m | 368 m | 97° |
| 7. | 33 m | 401 m | 39° |
| 8. | 90 m | 490 m | 338° |
| 9. | 95 m | 585 m | 304° |
| 10. | 68 m | 653 m | 321° |
| 11. | 56 m | 709 m | 316° |
| 12. | 47 m | 756 m | 311° |
| 13. | 51 m | 807 m | 327° |
| 14. | 45 m | 852 m | 320° |
| 15. | 51 m | 904 m | 67° |
| 16. | 180 m | 1.084 km | 47° |
| 17. | 249 m | 1.332 km | 48° |
| 18. | 70 m | 1.402 km | 311° |
| 19. | 67 m | 1.468 km | 51° |
| 20. | 59 m | 1.528 km | 55° |
| 21. | 60 m | 1.587 km | 22° |
| 22. | 149 m | 1.736 km | 150° |
| 23. | 81 m | 1.817 km | 148° |
| 24. | 32 m | 1.849 km | 148° |
| 25. | 82 m | 1.932 km | 59° |
| 26. | 222 m | 2.154 km | 85° |
| 27. | 159 m | 2.312 km | 93° |
| 28. | 165 m | 2.477 km | 101° |
| 29. | 77 m | 2.554 km | 93° |
| 30. | 39 m | 2.593 km | 94° |
| 31. | 68 m | 2.661 km | 150° |
| 32. | 80 m | 2.741 km | 153° |
| 33. | 75 m | 2.816 km | 168° |
| 34. | 65 m | 2.88 km | 197° |
| 35. | 77 m | 2.957 km | 149° |
| 36. | 50 m | 3.007 km | 209° |
| 37. | 76 m | 3.083 km | 165° |
| 38. | 49 m | 3.132 km | 180° |
| 39. | 61 m | 3.193 km | 209° |
| 40. | 21 m | 3.214 km | 207° |
| 41. | 131 m | 3.345 km | 87° |
| 42. | 160 m | 3.505 km | 101° |
| 43. | 129 m | 3.633 km | 121° |
| 44. | 51 m | 3.684 km | 100° |
| 45. | 87 m | 3.77 km | 106° |
| 46. | 188 m | 3.959 km | 116° |
| 47. | 115 m | 4.074 km | 158° |
| 48. | 85 m | 4.159 km | 255° |
| 49. | 121 m | 4.28 km | 249° |
| 50. | 104 m | 4.385 km | 245° |
| 51. | 104 m | 4.489 km | 276° |
| 52. | 94 m | 4.582 km | 221° |
| 53. | 143 m | 4.725 km | 151° |
| 54. | 220 m | 4.945 km | 175° |
| 55. | 111 m | 5.056 km | 218° |
| 56. | 68 m | 5.125 km | 233° |
| 57. | 149 m | 5.273 km | 241° |
| 58. | 165 m | 5.438 km | 217° |
| 59. | 34 m | 5.472 km | 217° |
| 60. | 60 m | 5.533 km | 279° |
| 61. | 68 m | 5.601 km | 266° |
| 62. | 66 m | 5.667 km | 333° |
| 63. | 102 m | 5.769 km | 17° |
| 64. | 50 m | 5.819 km | 4° |
| 65. | 133 m | 5.952 km | 27° |
| 66. | 45 m | 5.998 km | 53° |
| 67. | 206 m | 6.203 km | 311° |
Click on the map to continue measuring
118 m82 m