Turn off 3D view to enable editing
| Segment | Distance | Total | Azimuth | 
|---|
| 1. | 1.198 km | 1.198 km | 44° | 
| 2. | 4.132 km | 5.33 km | 89° | 
| 3. | 2.792 km | 8.122 km | 67° | 
| 4. | 2.241 km | 10.36 km | 124° | 
| 5. | 2.197 km | 12.56 km | 15° | 
| 6. | 1.829 km | 14.39 km | 317° | 
| 7. | 1.072 km | 15.46 km | 96° | 
| 8. | 718 m | 16.18 km | 88° | 
| 9. | 925 m | 17.11 km | 70° | 
| 10. | 695 m | 17.8 km | 100° | 
| 11. | 2.825 km | 20.63 km | 72° | 
| 12. | 3.598 km | 24.22 km | 104° | 
| 13. | 2.128 km | 26.35 km | 120° | 
| 14. | 920 m | 27.27 km | 49° | 
| 15. | 1.234 km | 28.5 km | 105° | 
| 16. | 2.209 km | 30.71 km | 86° | 
| 17. | 1.569 km | 32.28 km | 62° | 
| 18. | 922 m | 33.21 km | 78° | 
| 19. | 610 m | 33.82 km | 134° | 
| 20. | 1.394 km | 35.21 km | 109° | 
| 21. | 1.888 km | 37.1 km | 123° | 
| 22. | 489 m | 37.59 km | 136° | 
| 23. | 243 m | 37.83 km | 223° | 
| 24. | 751 m | 38.58 km | 128° | 
| 25. | 632 m | 39.21 km | 94° | 
| 26. | 688 m | 39.9 km | 112° | 
| 27. | 207 m | 40.11 km | 219° | 
| 28. | 574 m | 40.68 km | 185° | 
| 29. | 1.4 km | 42.08 km | 153° | 
| 30. | 1.475 km | 43.56 km | 129° | 
| 31. | 1.221 km | 44.78 km | 89° | 
| 32. | 443 m | 45.22 km | 129° | 
| 33. | 579 m | 45.8 km | 133° | 
| 34. | 721 m | 46.52 km | 111° | 
| 35. | 835 m | 47.36 km | 113° | 
| 36. | 541 m | 47.9 km | 61° | 
| 37. | 737 m | 48.63 km | 29° | 
| 38. | 819 m | 49.45 km | 45° | 
| 39. | 109 m | 49.56 km | 353° | 
| 40. | 371 m | 49.93 km | 42° | 
| 41. | 509 m | 50.44 km | 34° | 
| 42. | 253 m | 50.69 km | 58° | 
| 43. | 735 m | 51.43 km | 47° | 
| 44. | 1.575 km | 53 km | 84° | 
| 45. | 1.044 km | 54.05 km | 164° | 
| 46. | 62 m | 54.11 km | 75° | 
| 47. | 255 m | 54.36 km | 171° | 
| 48. | 676 m | 55.04 km | 179° | 
| 49. | 464 m | 55.51 km | 172° | 
| 50. | 706 m | 56.21 km | 96° | 
| 51. | 335 m | 56.55 km | 68° | 
| 52. | 93 m | 56.64 km | 172° | 
| 53. | 387 m | 57.03 km | 118° | 
| 54. | 451 m | 57.48 km | 123° | 
| 55. | 701 m | 58.18 km | 100° | 
| 56. | 591 m | 58.77 km | 97° | 
| 57. | 334 m | 59.1 km | 75° | 
| 58. | 899 m | 60 km | 126° | 
| 59. | 513 m | 60.52 km | 113° | 
| 60. | 877 m | 61.39 km | 76° | 
| 61. | 365 m | 61.76 km | 41° | 
| 62. | 294 m | 62.05 km | 59° | 
| 63. | 266 m | 62.32 km | 353° | 
| 64. | 146 m | 62.46 km | 60° | 
| 65. | 395 m | 62.86 km | 333° | 
| 66. | 511 m | 63.37 km | 55° | 
| 67. | 400 m | 63.77 km | 289° | 
| 68. | 516 m | 64.28 km | 56° | 
| 69. | 1.553 km | 65.84 km | 36° | 
| 70. | 1.274 km | 67.11 km | 44° | 
| 71. | 2.108 km | 69.22 km | 38° | 
| 72. | 690 m | 69.91 km | 48° | 
| 73. | 1.496 km | 71.41 km | 21° | 
| 74. | 3.669 km | 75.07 km | 26° | 
| 75. | 3.35 km | 78.42 km | 19° | 
| 76. | 277 m | 78.7 km | 96° | 
| 77. | 1.155 km | 79.86 km | 83° | 
| 78. | 2.218 km | 82.07 km | 132° | 
| 79. | 3.368 km | 85.44 km | 115° | 
| 80. | 8.586 km | 94.03 km | 157° | 
Click on the map to continue measuring
1,633 m1,468 m