Closed - opens on Monday from 8:30
Opening hours may differ on public holidays.
01 January – 31 December
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
8:30–12:30
8:30–12:30
8:30–12:30
8:30–12:30
8:30–12:30
closed
closed
Weather 15°
Saturday 5. 7. 2025, 00:30 (UTC+2 h) 27° Today
27° Sunday
23° Monday
19° Tuesday
18° Wednesday
0h 15° 1 m/s
3h 13° 2 m/s
6h 17° 3 m/s
9h 22° 4 m/s
12h 26° 3 m/s
15h 27° 2 m/s
18h 25° 1 m/s
21h 21° 2 m/s
no precipitation 0h 18° 2 m/s
3h 16° 2 m/s
6h 20° 2 m/s
9h 25° 3 m/s
12h 27° 3 m/s
15h 26° 3 m/s
18h 23° 3 m/s
21h 19° 3 m/s 0,8 mm
0h 17° 2 m/s
3h 16° 3 m/s
6h 15° 3 m/s 1,5 mm
9h 17° 3 m/s 1,4 mm
12h 21° 5 m/s 0,2 mm
15h 23° 5 m/s
18h 21° 3 m/s
21h 17° 3 m/s
0h 15° 4 m/s
3h 14° 3 m/s 1,2 mm
6h 13° 3 m/s 1,8 mm
9h 15° 3 m/s 1 mm
12h 18° 4 m/s 0,2 mm
15h 19° 4 m/s
18h 16° 3 m/s
21h 14° 4 m/s
0h 13° 4 m/s
3h 12° 4 m/s
6h 13° 4 m/s
9h 15° 6 m/s
12h 17° 5 m/s 0,9 mm
15h 18° 5 m/s 1 mm
18h 15° 5 m/s 1,6 mm
21h 14° 5 m/s 1 mm
05:02 21:13 source: Počasí.cz