Turn off 3D view to enable editing
Segment | Distance | Total | Azimuth |
---|
1. | 210 m | 210 m | 309° |
2. | 126 m | 335 m | 267° |
3. | 254 m | 589 m | 279° |
4. | 214 m | 802 m | 238° |
5. | 87 m | 890 m | 201° |
6. | 80 m | 970 m | 231° |
7. | 178 m | 1.148 km | 260° |
8. | 157 m | 1.305 km | 209° |
9. | 152 m | 1.457 km | 187° |
10. | 116 m | 1.573 km | 167° |
11. | 205 m | 1.777 km | 230° |
12. | 143 m | 1.92 km | 255° |
13. | 219 m | 2.139 km | 257° |
14. | 119 m | 2.258 km | 270° |
15. | 149 m | 2.407 km | 298° |
16. | 177 m | 2.584 km | 238° |
17. | 57 m | 2.641 km | 186° |
18. | 347 m | 2.988 km | 200° |
19. | 113 m | 3.101 km | 199° |
20. | 161 m | 3.262 km | 193° |
21. | 107 m | 3.369 km | 208° |
22. | 195 m | 3.564 km | 255° |
23. | 258 m | 3.822 km | 293° |
24. | 278 m | 4.1 km | 288° |
25. | 245 m | 4.345 km | 320° |
26. | 196 m | 4.541 km | 333° |
27. | 226 m | 4.767 km | 355° |
28. | 226 m | 4.993 km | 341° |
29. | 213 m | 5.206 km | 346° |
30. | 234 m | 5.44 km | 340° |
31. | 430 m | 5.871 km | 318° |
32. | 32 m | 5.903 km | 349° |
33. | 136 m | 6.038 km | 214° |
34. | 173 m | 6.212 km | 41° |
35. | 254 m | 6.465 km | 140° |
36. | 85 m | 6.55 km | 144° |
37. | 248 m | 6.798 km | 21° |
38. | 185 m | 6.983 km | 118° |
39. | 229 m | 7.213 km | 145° |
40. | 173 m | 7.386 km | 139° |
41. | 87 m | 7.474 km | 159° |
42. | 184 m | 7.658 km | 125° |
43. | 214 m | 7.872 km | 142° |
44. | 90 m | 7.962 km | 115° |
45. | 146 m | 8.109 km | 100° |
46. | 173 m | 8.281 km | 46° |
47. | 115 m | 8.397 km | 68° |
48. | 235 m | 8.632 km | 138° |
49. | 272 m | 8.904 km | 165° |
50. | 84 m | 8.988 km | 138° |
51. | 178 m | 9.167 km | 141° |
52. | 127 m | 9.294 km | 160° |
53. | 124 m | 9.418 km | 139° |
54. | 246 m | 9.664 km | 165° |
55. | 209 m | 9.873 km | 57° |
56. | 107 m | 9.98 km | 159° |
57. | 76 m | 10.06 km | 189° |
58. | 138 m | 10.19 km | 150° |
59. | 183 m | 10.38 km | 164° |
60. | 149 m | 10.53 km | 105° |
61. | 209 m | 10.73 km | 131° |
62. | 215 m | 10.95 km | 142° |
63. | 266 m | 11.22 km | 124° |
64. | 152 m | 11.37 km | 128° |
65. | 222 m | 11.59 km | 45° |
66. | 171 m | 11.76 km | 62° |
67. | 343 m | 12.1 km | 156° |
68. | 112 m | 12.21 km | 128° |
69. | 145 m | 12.36 km | 97° |
70. | 235 m | 12.59 km | 99° |
71. | 152 m | 12.75 km | 142° |
72. | 125 m | 12.87 km | 180° |
73. | 147 m | 13.02 km | 160° |
74. | 80 m | 13.1 km | 141° |
75. | 236 m | 13.33 km | 61° |
76. | 107 m | 13.44 km | 97° |
77. | 141 m | 13.58 km | 122° |
78. | 136 m | 13.72 km | 146° |
79. | 174 m | 13.89 km | 120° |
80. | 115 m | 14.01 km | 158° |
81. | 82 m | 14.09 km | 148° |
82. | 134 m | 14.22 km | 53° |
83. | 149 m | 14.37 km | 158° |
84. | 169 m | 14.54 km | 51° |
85. | 270 m | 14.81 km | 162° |
86. | 309 m | 15.12 km | 186° |
87. | 135 m | 15.26 km | 152° |
88. | 124 m | 15.38 km | 131° |
89. | 126 m | 15.51 km | 177° |
90. | 198 m | 15.7 km | 125° |
91. | 226 m | 15.93 km | 178° |
92. | 284 m | 16.21 km | 158° |
93. | 212 m | 16.43 km | 124° |
94. | 272 m | 16.7 km | 119° |
95. | 272 m | 16.97 km | 130° |
96. | 121 m | 17.09 km | 141° |
97. | 202 m | 17.29 km | 97° |
98. | 171 m | 17.46 km | 107° |
99. | 254 m | 17.72 km | 81° |
100. | 151 m | 17.87 km | 85° |
101. | 154 m | 18.02 km | 102° |
102. | 140 m | 18.16 km | 100° |
103. | 161 m | 18.32 km | 103° |
104. | 171 m | 18.5 km | 107° |
105. | 197 m | 18.69 km | 107° |
106. | 257 m | 18.95 km | 91° |
107. | 78 m | 19.03 km | 76° |
108. | 159 m | 19.19 km | 108° |
109. | 192 m | 19.38 km | 52° |
110. | 517 m | 19.89 km | 50° |
111. | 119 m | 20.01 km | 93° |
112. | 163 m | 20.18 km | 90° |
113. | 172 m | 20.35 km | 80° |
114. | 317 m | 20.67 km | 124° |
115. | 170 m | 20.84 km | 92° |
116. | 191 m | 21.03 km | 316° |
117. | 233 m | 21.26 km | 297° |
118. | 225 m | 21.48 km | 324° |
119. | 495 m | 21.98 km | 12° |
120. | 355 m | 22.33 km | 343° |
121. | 320 m | 22.65 km | 2° |
122. | 333 m | 22.99 km | 20° |
123. | 139 m | 23.13 km | 36° |
124. | 177 m | 23.3 km | 74° |
125. | 283 m | 23.59 km | 94° |
126. | 163 m | 23.75 km | 74° |
127. | 233 m | 23.98 km | 84° |
128. | 171 m | 24.15 km | 66° |
129. | 267 m | 24.42 km | 311° |
130. | 214 m | 24.63 km | 355° |
131. | 202 m | 24.84 km | 26° |
132. | 470 m | 25.31 km | 270° |
133. | 236 m | 25.54 km | 292° |
134. | 236 m | 25.78 km | 331° |
135. | 350 m | 26.13 km | 324° |
136. | 326 m | 26.45 km | 308° |
137. | 271 m | 26.72 km | 312° |
138. | 126 m | 26.85 km | 297° |
139. | 191 m | 27.04 km | 328° |
140. | 180 m | 27.22 km | 335° |
141. | 143 m | 27.37 km | 293° |
142. | 107 m | 27.47 km | 273° |
143. | 345 m | 27.82 km | 295° |
144. | 454 m | 28.27 km | 309° |
145. | 237 m | 28.51 km | 307° |
146. | 266 m | 28.77 km | 315° |
147. | 270 m | 29.04 km | 288° |
148. | 325 m | 29.37 km | 320° |
149. | 190 m | 29.56 km | 287° |
150. | 94 m | 29.65 km | 270° |
151. | 132 m | 29.78 km | 180° |
152. | 348 m | 30.13 km | 284° |
153. | 161 m | 30.29 km | 219° |
154. | 98 m | 30.39 km | 243° |
155. | 368 m | 30.76 km | 293° |
156. | 428 m | 31.19 km | 275° |
157. | 262 m | 31.45 km | 318° |
158. | 390 m | 31.84 km | 289° |
159. | 96 m | 31.94 km | 191° |
160. | 247 m | 32.18 km | 240° |
161. | 330 m | 32.51 km | 279° |
162. | 182 m | 32.69 km | 229° |
163. | 123 m | 32.82 km | 255° |
164. | 148 m | 32.97 km | 277° |
165. | 117 m | 33.08 km | 276° |
166. | 211 m | 33.29 km | 337° |
167. | 143 m | 33.44 km | 232° |
Click on the map to continue measuring