Turn off 3D view to enable editing
Segment | Distance | Total | Azimuth |
---|
1. | 176 m | 176 m | 139° |
2. | 304 m | 480 m | 138° |
3. | 473 m | 953 m | 115° |
4. | 232 m | 1.185 km | 78° |
5. | 336 m | 1.521 km | 67° |
6. | 161 m | 1.681 km | 74° |
7. | 77 m | 1.759 km | 69° |
8. | 299 m | 2.057 km | 122° |
9. | 293 m | 2.351 km | 109° |
10. | 219 m | 2.57 km | 123° |
Click on the map to continue measuring